Mohamed Ali Eltaher
 

Publications

>

Newspapers

>

Ashoura

newspaper_ashoura_header

Published from October 1924 to August 1931, when Egyptian authorities acting on behalf of the British colonial administration cancelled its license, the “Ashoura” newspaper, which means “consultation” in Arabic, became the flagship of Eltaher’s national and intellectual activism, whence his office came to be called “Dar Ashoura”, or Ashoura House.

Two issues of “Ashoura” were published under a completely different name, possibly following a short ban on the newspaper. On March 26 and April 5, 1928 “Ashoura” appeared under the name “Al-Nas” (The people), with a license belonging to the Egyptian journalist Hussein Shafiq Al-Masri.

1924 PUBLICATION DATE
October 22 | 29
November 4 | 12 | 19 | 26
December 3 | 10 | 17 | 24 | 31
1925
January 7 | 14 | 22 | 29
February 5 | 12 | 19 | 26
March 5 | 12 | 19 | 26
April 2 | 9 | 16 | 23 | 30
May 7 | 14 | 21 | 28
June 4 | 11
July 2 | 16 | 23 | 30
August 6 | 13 | 20 | 27
September 3 | 10 | 17 | 24
October 1 | 8 | 15 | 22 | 29
November 5 | 12 | 19 | 26
December 3 | 10 | 17 | 24 | 31
1926
January 7 | 14 | 21 | 28
February 4 | 11 | 18 | 25
March 4 | 11 | 18 | 25
April 1 | 8 | 22 | 30
May 7 | 14 | 21 | 28
June 4 | 11 | 18
July 2 | 9 | 16 | 23 | 30
August 6 | 12 | 19 | 26
September 2 | 9 | 16 | 23 | 30
October 7 | 14 | 21 | 28
November 4 | 11 | 18 | 25
December 2 | 9 | 16 | 23 | 30
1927
January 6 | 13 | 20 | 27
February 3 | 10 | 17 | 24
March 3 | 10 | 17 | 24 | 31
April 14 | 21 | 28
May 5 | 12 | 19 | 26
June 2 | 9 | 23 | 30
July 7 | 14 | 21 | 28
August 4 | 11 | 18 | 25
September 1 | 8 | 15 | 22 | 29
October 6 | 13 | 20 | 27
November 3 | 10 | 17 | 24
December 1 | 8 | 15 | 22 | 29
1928
January 5 | 12 | 19 | 26
February 2 | 9 | 16 | 23
March 1 | 8 | 19 | 26
April 12 | 19 | 26
May 3 | 10 | 17 | 24 | 31
June 14 | 21 | 28
July 5 | 12 | 19 | 26
August 2 | 16 | 30
September 13 | 27
October 11 | 18 | 25
November 2 | 8 | 14 | 21 | 28
December 5 | 12 | 19 | 26
1929
January 2 | 9 | 16 | 23
February 1 | 6 | 13 | 20 | 27
March 6 | 20 | 27
April 3 | 10 | 17 | 24
May 1 | 8 | 15 | 29
June 5 | 12 | 19 | 26
July 2 | 10 | 17 | 24 | 31
August 7 | 14 | 21 | 28
September 4 | 11 | 18
October 9 | 16 | 23 | 30
November 6 | 13 | 20 | 27
December 4 | 11 | 18 | 25
1930
January 1 | 8 | 15 | 22 | 29
February 5 | 12 | 19 | 26
March 12 | 19 | 26
April 2 | 9 | 16 | 23 | 30
May 7 | 21 | 27
June 4 | 11 | 18 | 25
July 2 | 9 | 16 | 23 | 30
August 6 | 13 | 20 | 27
September 3 | 10 | 17 | 24
October 1 | 8 | 15 | 22 | 29
November 5 | 12 | 19 | 26
December 3 | 10 | 17 | 24 | 31
1931
January 7 | 15 | 21 | 28
February 4 | 11 | 18
March 4 | 11 | 18 | 25
April 1 | 8 | 15 | 22
May 6 | 13 | 20 | 27
June 3 | 10 | 17 | 24
July 1 | 8 | 15 | 22 | 29
August 5
 
© 2024 PHP: 8.0.30 Eltaher.org | Contact